All measurements are of the garment itself, laid flat, in inches. They can vary by up to about 1 inch. Compare them with a favorite item you already own. If you are between sizes, we suggest sizing up. Youth and adult items are separate products, so use the chart for the page you are shopping.
How to measure
Width: across the chest, from one underarm seam to the other. Length: from the top of the shoulder to the bottom hem. Sleeve: from the center of the back to the end of the cuff.
Adult
Tee
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
Long sleeve tee
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 |
| Length | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
| Sleeve | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 |
Hoodie
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 |
Crewneck sweatshirt
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 | 29.50 | 31.50 |
| Length | 26.50 | 27.48 | 28.46 | 29.49 | 30.00 | 31.00 | 31.50 |
| Sleeve | 34.00 | 35.25 | 35.87 | 36.62 | 37.37 | 38.12 | 38.87 |
Youth
Youth tee
| Size | S | M | L | XL |
|---|---|---|---|---|
| Width | 15.24 | 16.26 | 17.24 | 18.23 |
| Length | 20.87 | 22.13 | 23.39 | 24.37 |
Youth long sleeve tee
| Size | S | M | L | XL |
|---|---|---|---|---|
| Width | 16.00 | 17.00 | 18.00 | 19.50 |
| Length | 21.50 | 23.00 | 25.00 | 27.00 |
| Sleeve | 26.50 | 27.50 | 28.50 | 30.00 |
Youth hoodie
| Size | S | M | L | XL |
|---|---|---|---|---|
| Width | 16.93 | 18.11 | 18.90 | 20.08 |
| Length | 21.26 | 22.44 | 24.02 | 25.59 |
| Sleeve | 26.50 | 27.76 | 30.24 | 32.99 |
Shorts, leggings, pajama pants and arm sleeves
Shorts
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist width (flat) | 14.49 | 15.51 | 16.73 | 18.27 |
| Outseam | 13.13 | 13.50 | 13.87 | 14.25 |
Leggings
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist width (flat) | 13.58 | 13.78 | 13.98 | 14.17 |
| Hip width (flat) | 16.54 | 17.40 | 18.31 | 19.21 |
| Outseam | 37.40 | 37.99 | 38.58 | 39.17 |
| Inseam | 27.56 | 28.15 | 28.74 | 29.33 |
Pajama pants
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist width (flat) | 12.99-14.02 | 14.02-15.00 | 15.00-15.98 | 17.01-18.50 | 18.50-19.49 | 19.49-20.51 | 20.51-21.50 | 21.50-22.52 |
| Hip width (flat) | 16.50 | 17.52 | 19.02 | 22.52 | 24.49 | 26.50 | 28.50 | 30.51 |
| Outseam | 39.21 | 40.00 | 40.20 | 40.79 | 41.18 | 42.01 | 42.01 | 42.01 |
Arm sleeves
Sold as a pair in two sizes: S/M and L/XL. Choose L/XL for larger arms or if you are between sizes.